๐Website | website.com |
github.com | |
twitter.com | |
instagram.com | |
nomadlist.com | |
Skilled in | php laravel js html mysql sql server iec60870 scada git windows linux |
Fluent in | english |
Preferred timezone | 3 |
Preferred salary: | $00,000/year to $000,000/year |
2016 - 2017: Meshkat Energy web site
2015 - Now: Programmer @ Meshkat Energy
100 credits - $99Save $1 (1%)
200 credits - $149Save $51 (26%)
300 credits - $199Save $101 (34%)
1,000 credits - $499Save $501 (50%)
Unlimited credits for a year - $1,999Save $98,000 (98%)
Credits are non-refundable
Remote OK is trusted by thousands of companies like
[Spam check] What is the name of Elon Musk's company going to Mars?