Jobs
People
This page shows live data on current remote work hiring trends
Post a JobTop remote job categories in last 30 days | ||
| javascript | 38 jobs | -30% |
| full stack | 25 jobs | -50% |
| support | 24 jobs | +14% |
| ruby | 21 jobs | -25% |
| meteor js | 20 jobs | +33% |
| marketing | 18 jobs | +38% |
| react | 18 jobs | -5% |
| golang | 17 jobs | +113% |
| product manager | 13 jobs | +18% |
| user experience | 12 jobs | +33% |
| sales | 12 jobs | +50% |
| devops | 11 jobs | -31% |
Top remote job categories in last 90 days | ||
| javascript | 152 jobs | -8% |
| full stack | 110 jobs | -20% |
| ruby | 101 jobs | -31% |
| support | 82 jobs | +21% |
| meteor js | 57 jobs | +21% |
| react | 53 jobs | +6% |
| marketing | 51 jobs | +9% |
| devops | 47 jobs | -31% |
| backend | 41 jobs | -23% |
| product manager | 39 jobs | -40% |
| user experience | 34 jobs | -31% |
| golang | 34 jobs | +89% |
Fastest growing remote job categories in last 30 days | |
| golang | +113% |
| swift | +100% |
| consulting | +67% |
| sales | +50% |
| ops | +50% |
| marketing | +38% |
| user experience | +33% |
| meteor js | +33% |
| mobile | +20% |
| product manager | +18% |
| support | +14% |
| user interface | +11% |
Fastest dropping remote job categories in last 30 days | |
| infosec | -83% |
| cloud | -80% |
| education | -71% |
| architecture | -70% |
| ads | -67% |
| angularjs | -67% |
| analyst | -67% |
| elasticsearch | -67% |
| quality assurance | -67% |
| sys admin | -64% |
| linux | -60% |
| testing | -60% |
Fastest growing remote job categories in last 90 days | |
| amazon | +400% |
| swift | +250% |
| embedded | +200% |
| postgres | +200% |
| stats | +200% |
| api | +167% |
| video | +167% |
| jquery | +100% |
| medical | +100% |
| hadoop | +100% |
| game dev | +100% |
| elasticsearch | +100% |
Fastest dropping remote job categories in last 90 days | |
| scala | -92% |
| dot net | -83% |
| music | -80% |
| recruiter | -75% |
| saas | -74% |
| analyst | -72% |
| infosec | -68% |
| dba | -67% |
| sql | -67% |
| architecture | -65% |
| java | -63% |
| cloud | -61% |
Fastest growing remote job categories in last year | |
| data entry | +500% |
| docker | +217% |
| react | +187% |
| nosql | +100% |
| amazon | +100% |
| haskell | +60% |
| hr | +50% |
| vfx | +50% |
| adult | +50% |
| music | +50% |
| hadoop | +43% |
| coldfusion | +25% |
Fastest dropping remote job categories in last year | |
| excel | -99% |
| aws | -97% |
| perl | -97% |
| html | -96% |
| medical | -95% |
| jquery | -95% |
| nginx | -94% |
| photoshop | -93% |
| sql | -93% |
| cassandra | -91% |
| postgres | -91% |
| stats | -90% |

by Nomad List
| Post a job on the #1 remote jobs board on the internet. Remote OK reaches 500,000+ remote workers monthly (see our live traffic stats here). These are people looking for jobs they can do from anywhere. If that's what your company offers, you're in the right place. Your job post is published on Remote OK's frontpage, highlighted in yellow if you want, tweeted on our live job feeds on Twitter and Facebook, sent out to 41,361 email subscribers. It's also syndicated to 25+ other websites (like Nomad List) and our public jobs RSS feed is indexed by many other sites related to remote work. A job post on Remote OK gets you on average 100 to 500 applicants for your position (depending on how popular the job is) and guarantees you visibility to 500,000+ people. CloseGo back or Go back Go back Here's the preview of your job post (it's not live yet): Not good? Go back! Good? Press the button below to post it! |
Trusted by 659+ remote companies including ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |