Join 91,985+ people and get a email of all new remote Software jobs
Jobs
People
👉 Hiring for a remote Software position?
Remote Health by SafetyWing Global health insurance for freelancers & remote workers | Remote Health by SafetyWing Global health insurance for freelancers & remote workers | Save 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertise here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This week's remote Software jobs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AmpcontrolPython Developer![]() Europe, United States, Canada, America, EU | Python DeveloperAmpcontrolEurope, United States, Canada, America, EU![]() pythonbackendfastapiml | pythonbackendfastapiml | Apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[→ click to see all jobs](https://www.notion.so/Open-Jobs-at-Ampcontrol-io-e2879a73ba344daea679556a7391fcaf)\n\n## 🚀About [Ampcontrol](https://www.ampcontrol.io/)\n\nWe're Ampcontrol, building AI-powered software for electric vehicle (EV) charging.\n\nWe are a venture backed remote team of engineers and energy experts based in Europe and the U.S building the new way of EV charging. Our primary goals are to enable companies to provide higher capacity charging on existing infrastructure as well as optimization of fleet charging logistics.\n\n([link to website](https://www.ampcontrol.io/))\n\n## 🌎 Our Mission\n\nWe're on a mission to help the automotive industry transition to 100% electric vehicles.\n\nWe believe in a future of self-managing, reliable, and affordable charging for companies, fleet operators, and humans on our planet.\n\n## 💻 The Role\n\n- You'll be building and improving our python backend system, including the core optimization system and our customer facing APIs\n- Develop our Python3/FastAPI service further, with an eye on performance and scalability\n- Work with data scientists to build a stable and powerful architecture for ML-applications for real-time optimization\n- Build, maintain, migrate databases and accommodate time-series data\n- Write clean and easily maintainable code for our optimization engine with a focus on reliability and scalability\n\n## ⭐ You have\n\n- Professional experience in python software development\n- Experience in at least one cloud computing platform\n- A good understanding of DevOps tools and methods, including end-to-end testing\n- Fluency in English for verbal and written communication is required\n- Motivation to work on electric vehicles and sustainability\n- Experience with PostgreSQL and Redis preferred\n\n\n\n## 📍 Location\n\n**We're a remote team.** You can work from America, United States, Canada, Europe. \n\n#Salary or Compensation\n$60,000 — $120,000/year\n\n\n#Location\nEurope, United States, Canada, America, EU See more jobs at Ampcontrol # How do you apply?\n\n Just message to [email protected]\n\nSend it along with your github account if you have one or a piece of code and if you want to stand out - answer one of the following questions.\n\n- What surprising thing have you learned in the last few months?\n- What is a project you're most proud of and why? Apply for this positionor email to [email protected]@[email protected]@ampcontrol.io | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This month's remote Software jobs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RumbleSenior Front End Engineer![]() 🇺🇸 US-only | Senior Front End EngineerRumble🇺🇸 US-only![]() softwaregolangfull stacknetworking | softwaregolangfull stacknetworking | Apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## Why Rumble? \n\nRumble brings together the best of IT, security and networking technology to deliver amazing network discovery and asset inventory capabilities for modern enterprises.\n\nAn accurate network inventory is a fundamental building block of all security programs, yet most inventory products do a poor job of network-based discovery because they only see it as a stepping stone to the “real” product features. Legacy products work by sending sensitive credentials to every asset on the network and fail to handle today’s hybrid environments. Without a solid inventory, most companies struggle with attack surface reduction, network management, and incident response. \n\nRumble Network Discovery is a product of Rumble, Inc. We are a fully virtual, high-growth startup based in the United States. Our founders each have over 20 years of experience growing companies in the information security industry, including Rapid7, Veracode, BreakingPoint Systems, and PGP. \n\nRumble has already proven its market fit. Rumble appeals to companies of all shapes and sizes; we have customers that range from museums to Fortune 500 technology companies. We serve the low-end of the market through eCommerce and the mid-market and enterprise segment through inside sales. \n\n## The Opportunity\n\nWe're building the engineering team to lead Rumble into the future. Our work is a mix of Go development, low-level protocol research, standard web technologies, PostgreSQL, and a mix of cloud technologies and integrations. Our platform is cloud-agnostic, can be self-hosted, and builds from a single repository. We ship daily and focus on incremental delivery with fast turnaround for customer requests and bug fixes. We bootstrapped to product market fit and recently raised a $5m venture capital round to accelerate our growth. The company was cash-flow positive in 2020.\n\nWe’re looking for senior engineers that are excited about research-driven product development and want to help build a company focused on happy customers and product-led growth.\n\nWe're a fully remote company but you need to be located in the US, with US citizenship or permanent residency for healthcare, payroll, and legal reasons.\n\n\n## Position Summary\n\nWe're searching for a senior front-end engineer to grow our team! You will contribute to all stages of development, deployment, support, operations, and product planning. This position reports directly to the CEO today and will split into functional teams once the team expands. This is a growth opportunity for future engineering leadership as well as long-term individual contributors. \n\n## What Success Looks Like\n\n* Contribute your skills and knowledge to building, supporting, and operating an amazing product experience for our customers.\n\n* Self-task and coordinate with the rest of the engineering team to move the product forward and solve customer challenges.\n\n* Work with customers to identify bugs, understand gaps in product functionality, and flag opportunities for improvement.\n\n* Work closely and communicate effectively with functional teams across the company to keep our customer experience aligned with product and sales operations.\n\n\n## To be successful in this role, you ideally have\n\n* A strong track record of building products that customers love. \n\n* 5+ years of experience in programming-heavy front-end engineering roles with a demonstrated ability to ship quality results, frequently.\n\n* Extensive experience with web development (HTML, CSS, plain JS) and a solid understanding of the HTTP protocol and the web browser security model.\n\n* Extensive experience with design tools, either as a designer yourself, or working with designers through platforms like Figma.\n\n* A solid understanding of standard development tools and processes, including Git and issue-management systems.\n\n\n## Rumble’s Benefits \n\nWe offer an extensive set of benefits including: \n\n* Competitive salaries and a stock option plan.\n\n* Top of the line medical, dental, vision, life and disability coverages with Rumble paying for 99% of the premium. \n\n* A flexible vacation policy.\n\n* 401(k) match program. \n\n## Applying\n\nTo apply for this role, please send your resume and information about the products you have worked on to [email protected] \n\n**We encourage under-represented applicants to apply, even if you don't think you fit 100% of the criteria (nobody ever does)!** \n\n#Salary or Compensation\n$70,000 — $160,000/year\n\n\n#Location\n🇺🇸 US-only See more jobs at Rumble # How do you apply?\n\n To apply for this role, please send your resume and information about the products you have worked on to [email protected] We recommend signing up for a free tier or trial account at https://www.rumble.run first to better understand the product and what we do. Apply for this position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AmpcontrolDevOps Engineer![]() North America, United States, Canada, Europe | DevOps EngineerAmpcontrolNorth America, United States, Canada, Europe![]() devopsgoogle clouddockersk8s | devopsgoogle clouddockersk8s | Apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## 🚀About [Ampcontrol](https://www.ampcontrol.io/)\n\nWe're Ampcontrol, building AI-powered software for electric vehicle (EV) charging.\n\nWe are a venture backed remote team of engineers and energy experts based in Europe and the U.S building the new way of EV charging. Our primary goals are to enable companies to provide higher capacity charging on existing infrastructure as well as optimization of fleet charging logistics.\n\n([link to website](https://www.ampcontrol.io/))\n\n[→ click to see all jobs](https://www.notion.so/ampcontrol/Open-Jobs-at-Ampcontrol-io-e2879a73ba344daea679556a7391fcaf)\n\n## 🌎 Our Mission\n\nWe're Ampcontrol, building AI-powered software for electric vehicle (EV) charging.\n\nWe are a venture backed remote team of engineers and energy experts based in Europe and the U.S building the new way of EV charging. Our primary goals are to enable companies to provide higher capacity charging on existing infrastructure as well as optimization of fleet charging logistics.\n\n## 💻 The Role\n\n- You'll be responsible for day to day operations of our multiple systems on Google Cloud / Google Kubernetes Engine, including scale out and capacity planning.\n- Contribute to our Python codebase, including testing suites and CI/CD pipelines.\n- Work with customers on bespoke cloud environments as necessary.\n- Keep in touch with new and upcoming technologies and be eager to offer new solutions.\n\n## ⭐ You have\n\n- At least 3 years of professional experience in Python software development.\n- Understanding of DevOps methodologies, with experience implementing them on cloud computing platforms.\n- Fluency in verbal and written English.\n- Experience in a remote working environment.\n- Motivation to work on electric vehicles and sustainability.\n- Experience with PostgreSQL and Redis preferred\n \n\n#Salary or Compensation\n$70,000 — $160,000/year\n\n\n#Location\nNorth America, United States, Canada, Europe See more jobs at Ampcontrol # How do you apply?\n\n Just message to [email protected]\n\nSend it along with your github account if you have one or a piece of code and if you want to stand out - answer one of the following questions.\n\n- What surprising thing have you learned in the last few months?\n- What is a project you're most proud of and why? Apply for this positionor email to [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous remote Software jobs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MultisFull Stack Engineer![]() Western Europe | Full Stack EngineerMultisWestern Europe![]() clojureremotefull stack engineertech | clojureremotefull stack engineertech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This job post is closed and the position is probably filled. Please do not apply. About Multis\n\n[Multis](https://multis.co) provides financial services for companies holding euros, dollars, and cryptocurrencies. We are building the best crypto wallet designed for businesses who need to scale, move fast, make the most of their crypto and fiat currencies. We're helping these companies embrace cryptocurrencies and shape a global and borderless economy.\n\nWe're a founding team of happy and passionate crypto-dreamers: [Thibaut](https://twitter.com/fujisaha) (CEO) and [Théo](https://twitter.com/teawaterwire) (CTO), with backing from world-class US and European investors like [Y Combinator](https://multis.slite.com/app/channels/RWoS5odHRo/notes/ycombinator.com), [Coinbase Ventures](https://ventures.coinbase.com) and [eFounders](https://multis.slite.com/app/channels/RWoS5odHRo/notes/efounders.com). The company is incorporated in San Francisco but we're working from Paris and Europe for now.\n\nWhat's so special about engineering at Multis?\n\nMost people would call Multis "just an interface" but you'd probably call it a server-less, backend-less, password-less, real-time full stack ClojureScript static decentralized web application. It's not about ticking boxes though --- we chose these technologies and architecture to cater for our very specific domain: the blockchain. As for our engineering principles, we only have one: simplicity.\n\nMission\n\nWe're looking for a full stack engineer to work hand-in-hand with the CTO and the engineering and product teams to build and maintain our next-gen business banking stack and features --- leveraging blockchains and their protocols as well as server-less infrastructure and functional programming. As a core member, we also expect you to have major impact on shaping our culture and brand, and help us attract top talents!\n\nResponsibilities\n\n* Lead features development --- from specs to tested production code --- along with the Product team\n* Contribute to Multis technical thought leadership through articles on our blog\n* Maintain product and handle company-wide support with the core team\n* Help build a world-class engineering team\n* For our lead: build a team and ensure smooth and structured execution to deliver on company's objectives and roadmap\n\nRequirements\n\n* 2+ years of experience as a full stack engineer\n* Acquainted with ClojureScript (or strong willingness to learn --- our coding test is in ClojureScript)\n* Experience with complex single page applications\n* Ability to lead projects and execute with pragmatism and velocity\n* Cultivate humility and curiosity about all things programming and tech\n* Remote Worker must be based in Western Europe\n* Know how to relax 🏝️\n\nNice to have\n\n* Startup experience --- ideally B2B or fintech\n* Passionate about all things blockchain and crypto\n* Experience leading a team (or strong appetite to do so)\n* Previous remote experience\n* Hawaïan outfit and prior [one-pot experience](https://www.tasteofhome.com/collection/healthy-one-pot-meals/) 🍲\n\nBenefits\n\n* Challenging work experience building next-gen banking with a frontier tech\n* Fast-learning environment, entrepreneurial and strong team spirit\n* Unique access to the Y Combinator and eFounders network\n* Competitive salary & equity\n* Remote-friendly company with offices in Paris downtown (75002)\n* Off-sites abroad (next one will be in the Canary Islands)\n* Possibility to get all or part of your salary in crypto 🤑 \n\n#Salary or Compensation\n$60,000 — $95,000/year\n\n\n#Location\nWestern Europe See more jobs at Multis # How do you apply?\n\n This job post is older than 30 days and the position is probably filled. Try applying to jobs posted recently instead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
