Join 86,987+ people and get a email of all new remote Executive + Product Designer + jobs
Jobs
People
đ Hiring for a remote Executive + Product Designer position?
Remote Health by SafetyWing Global health insurance for freelancers & remote workers Sponsored | Remote Health by SafetyWing Global health insurance for freelancers & remote workers Sponsored | Save 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This month's remote Executive + Product Designer jobs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BonfireProduct Designer![]() đ Worldwide | Product DesignerBonfiređ Worldwide![]() product designerjavascriptcsshtml | product designerjavascriptcsshtml | Apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Note: This post is for applicants outside the US. US applicants in certain states (VA, PA, NC, MI, LA, CO) should apply here: https://careers.bonfire.com/associate-product-designer/*\n\nBonfire is an online platform where anyone can design, sell, and buy custom products. We are a growing, agile startup founded in Richmond, VA, with teams dispersed around the world. Weâve helped tens of thousands of causes and organizations raise millions of dollars by selling their own custom apparel. \n\nAs a core member of the product team, you will work closely with a tight-knit team of product & engineering colleagues to imagine & build the digital experiences for sellers & buyers across the world. You will help us design the Bonfire digital product & keep improving the user experience one project at a time, from kickoff to completion. \n\n**What youâll do: **\n\n* Work together with product managers, engineers, and other cross-functional stakeholders to design our core digital product experience, including wireframing, prototyping, visual design & handoff to developers \n* Contribute to our product design system \n* Research and design experiments related to solving customer pain points, improving user experience, & helping the company grow \n\n**What weâre looking for: **\n\n* A portfolio that shows experience designing software products, front end design/development, or UI/UX design \n* Excellent eye for typography & composition \n* Ability to create delightful interface experiences using digital design tools like Figma or Sketch/Principle \n* Well versed in HTML, CSS & JavaScript/jQuery \n* Desire & ability to strive towards best digital design in the industry \n\n**Nice to have (any of the following):** \n\n* Familiarity with complex design systems \n* Advanced HTML/CSS/jQuery expertise \n* Familiarity with Adobe Creative Suite \n* Experience working with cross-functional teams \n* Experience designing or developing with WordPress\n\n**Youâre in good company (with a good company). We offer our full-time team members:**\n\n* Competitive compensation\n* A positive, engaging culture and dynamic team environment\n* The chance to make a real impact on the companyâs growth and history\n* The ability to help make a difference in thousands of peopleâs lives\n* An environment to grow your skills, learn new technologies, and to challenge yourself (while having fun)\n\n#Location\nđ Worldwide See more jobs at Bonfire # How do you apply?\n\n Applicants outside the US should apply here: https://careers.bonfire.com/associate-product-designer-non-us/\nApplicants in certain US states can apply here: https://careers.bonfire.com/associate-product-designer/ Apply for this position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous remote Executive + Product Designer jobs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PixelluLead UX Product Designer![]() đ Worldwide | Lead UX Product DesignerPixelluđ Worldwide![]() product designeruxuidesign | product designeruxuidesign | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This job post is closed and the position is probably filled. Please do not apply. # **SUMMARY**\n\nWe are Pixellu, a software company on a mission to simplify professional photographersâ lives. We are seeking a world-class Lead UX / Product Designer to head our product design. Youâll be working directly with the VP of Product & CEO to develop a product vision and execute on that vision with the help of UX/UI, Product Owners/Managers, and Engineering.\n \n*This is not a âsit in the office and planâ role. This is a role where you will be with the exec team one day, and in the trenches the next. Expect to roll up your sleeves and be in the weeds, doing the work.*\n\n# **ABOUT PIXELLU**\n\nAt Pixellu, we know professional photographers are frustrated with all of the tedious work required to run a successful photography business. Many get so overwhelmed, they end up quitting on their dream of having a photography career. That is why we create easy-to-use, time-saving software that simplify photographersâ lives, so that they can spend less time in front of the computer and get back to doing what they love.\n \nPixellu was co-founded in 2010 by two wedding photographers. Faced with the challenges of long hours and endless tasks, we began asking ourselves, âHow can we save valuable time, make more money, and get our lives back?â Our answer was technology. We started Pixellu with the idea that we could make money by providing an honest service that helped photographers save time and live more fulfilling lives. We believed that, by focusing on a great product and great service, we could build a business that not only does good, but also does well. \n \nToday, we are a team of 30 team members spread across 10 countries, serving tens of thousands of photographers in over 100 countries.\n \nLearn more about us and why youâll love working at Pixellu here: [Video - About Pixellu](https://vimeo.com/405889874)\n\n# **YOUR ROLE**\nPixellu currently has two main products - SmartAlbums and SmartSlides. We are looking to not only improve existing products, but also introduce new products that will further simplify our customersâ lives.\n\nThe primary role of the VP of Product is product strategy. You, as the Lead Product Designer, would be second-in-command and responsible for execution. Your job will be to:\n\n* **Research:** Conduct user research and testing. \n* **Plan:** Help shape the product strategy and vision. Drive product roadmaps & set feature priorities.\n* **Prototype:** Define the user experience, interactions, and user interface through user flows, information architecture, sketches and wireframes, and visual design. Build functional prototypes to validate and test your designs. \n* **Design:** Design simple, elegant, data-driven, user-centric experiences that delight users.\n* **Lead:** Lead our small team of UX/UI and Product Owners/Managers.\n\n# **REQUIREMENTS**\nAside from the standard job description, here is what we most value in a candidate:\n\n* Impeccable visual taste\n* Obsession with simplicity and intuitive design\n* Mastery and application of color, space, typography, iconography, illustration, and UX laws\n* Thorough knowledge of the latest trends in UX/UI\n* People & communication skills\n* Data-driven decision making\n* 4+ years of experience in product design\n\n# **BENEFITS**\n\n* Work from anywhere\n* Flex time; aside from "required online hours" of 8-11am Pacific Time, work hours are fully flexible\n* Competitive salary based on experience level and your local cost of living considerations\n* Quarterly profit-sharing bonuses based on seniority and role\n* Paid parental leave\n* 20 annual days off, with ability to make up missed days on weekends\n\n#Location\nđ Worldwide See more jobs at Pixellu # How do you apply?\n\n This job post has been closed by the poster, which means they probably have enough applicants now. Please do not apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | StencilaProduct Designer![]() | Product DesignerStencila![]() designuxuidata | designuxuidata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This job post is closed and the position is probably filled. Please do not apply. Join a team developing the next-generation of tools for data-driven scientific discovery. Stencila aims to lower the barriers to reproducible research and enable collaboration between researchers with different levels of technical expertise. We're looking for a full-time UX/UI designer to lead the design and testing of novel user interfaces for data exploration, visualization and analysis.\n\n* [Stencila](https://stenci.la) is building a toolbox of modular, interoperable software components for researchers ranging from Stencila [Dockter](https://github.com/stencila/dockter) (a command line tool that makes it easier to create Docker images) to Stencila [Hub](https://hub.stenci.la) (a web app that integrates our tools with third party services like Github and Dropbox) - and plenty of others in between!\n* We're passionate about making data-driven discovery more accessible to more people and closing the gaps in collaboration between coders and non-coders.\n* Weâre obsessed with building tools that make simple thing easy and complex things possible.\n* With funding from the Alfred P. Sloan Foundation we are building a core team to take Stencila from a prototype to production.\n* We are a small diverse, 100% remote, 100% open-source team linked to a broad open source and open science community.\n\n# Responsibilities\n
* Lead the design of our user interfaces from research, concept and validation through to documentation, implementation, testing and deployment.\n* Organise and facilitate collaborative design sessions with users.\n* Research the user interface (UI), user experience (UX), and developer experience (DX) of our tools, and other similar tools. Prepare your research as a report for the team and a blogpost that can be shared openly.\n* Users are telling us they have problem X or want feature Y. How do other tools solve this problem or provide this feature? Summarise your research and share it as a mocked up proposal to the team and the community.\n* Do usability testing to truly understand users needs and problems. What is confusing to them? What gets in their way? What things should we take away? What should we add?\n* Mockup new (and refined) user interfaces, and get feedback from users, the rest of the team and the broader community. Lots of bonus points if you can start implementing the feature in coordination with our front-end engineer!\n* Whatâs our developer onboarding experience like? Talk to 3 - 5 open source contributors and find out what friction points exist in our API and documentation.\n \n\n# Requirements\n#### About you\n\n* You are passionate about understanding how our users think, what their problems are, and building engaging user experiences that solve those problems.\n* You are a designer who knows what it takes to build modern, responsive user interfaces - your thinking doesnât stop at mock ups, it extends into build and deploy.\n* You are keen to join in-person user workshops, value user feedback, and act upon it.\n* Are committed to open-source and know from experience what it takes to grow a community around open-source software.\n* Have a strong bias towards getting it done; you choose completion over perfection. You get a buzz out of getting things shipped.\n* Take initiative, ownership and responsibility; you donât need to wait for permission, donât mind admitting you were wrong, and fix things when you are.\n* Want to work as part of a diverse team with complementary skills; you give support and take advice.\n* Comfortable working across time zones as part of a small, remote, geographically distributed team. You review asynchronous feedback, and get to work independently. \n* You are comfortable regularly communicating on wins, progress, and roadblocks.\n\n#### Your Skills & Experience\n\n* You are experienced in designing, deploying and testing user interfaces, preferably those for data driven discovery.\n* An excellent communicator and facilitator able to translate users needs into implementable mockups and actionable technical requirements.\n* You are proficient with HTML and CSS and have a beautiful portfolio that shows it.\n* You have excellent English communication skills, both written and verbal.\n* Itâs a nice-to-have if you have a research or science background working with data.\n\n#### Compensation\n\nUS $100,000\n See more jobs at Stencila # How do you apply?\n\n This job post is older than 30 days and the position is probably filled. Try applying to jobs posted recently instead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Customer.ioProduct Designer![]() | Product DesignerCustomer.io![]() designproductsaassoftware | designproductsaassoftware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This job post is closed and the position is probably filled. Please do not apply. Hi, Iâm Brian, Director of Product at Customer.io,\n \nIâd first like to introduce you to Fly, our current design system. Weâve reached a point where Fly is struggling to scale and hiring you is the piece of the puzzle we need to invest in leveling it up. Iâm looking for someone to join our product team and be the vanguard of this effort!\n\nOur product work is done by squads: small groups of product managers, engineers, and designers like you, focused on solving a customer problem. In addition to wrangling our design system, you'll also be an integral part of a squad, helping to define and design the user experience.\n\nThe work you do here will raise the bar for the everyday communications we all receive. It drives us crazy when we get useless emails and notifications that feel like spam from companies we admire. Despite how poorly some companies communicate, we donât think marketers are bad people. In fact, we believe they care about their customers, donât want to waste their time, and simply donât have the tools to do better. At Customer.io weâre on a mission to give our customers the superpower of sending and tracking great email, SMSes and push notifications. \n\nOur customers are marketers, growth hackers, and engineers who are always dreaming up fresh ideas for how to be genuine and personal in their messages to customers. We help businesses send relevant messages based on what people do or donât do when using a web or mobile app. \n\nSound like the next step in your career? Read on and apply!\n\nP.S. Identify more as a UX Designer? UX Engineer? Donât worry about it - let us know if you think this is the place for you.\n\n**What will you be doing?**\n\n- Taking over Fly, the component library we use to construct our app in close partnership with our front-end engineers and your fellow designers. Understand what works, what doesnât, and take ownership of improving it.\n- Standardize and document these modular components, so the entire team knows how, where, and why to use them\n- Own UI and UX design for product features while partnering with engineering throughout the creation process\n- Use both data and customer research to validating your designs and refine concepts for new features\n- Separate trend from truth when it comes to design systems -- meaningfully leverage best practices, but don't be afraid to ignore the buzzwords and forge a path (and a Medium post) yourself!\n\n**Youâll be working with...**\n\n- Ivana, Sr UI/UX designer, to take features from concept to Customer.io! Together, youâll collaborate on distilling user feedback into user goals, wireframes, visual designs, prototypes -- whatever the team needs to make our customersâ lives easier.\n- Kieran, Sr Product Designer, who will be your visual design partner as you corral our design system and take it to the next level.\n- Brian, our Director of Product, to figure out what we need to build next for our customers. With Brian youâll focus a lot on customer problems and outcomes in order to cultivate an iterative design-driven team culture. Brian joined last year from Adobe, where he spent years building products for designers.\n- A team of front-end engineers with a passion for design and usability. Theyâll be close partners: youâll laugh together, youâll cry together, youâll do the best work of your lives together.\n\n**What will you bring to the table?**\n\n**Youâre a natural systems thinker** and thatâs exactly what makes you a great designer. Grids, modules, and typographic scale are your paintbrush. You see nonstandard, one-off interfaces as a rough design critique. You enjoy applying your systems in service of customer needs just as much as you enjoying crafting those systems.\n\n**Your north star** is making a design system and user experience harmonize perfectly. You realize itâs not just about a pattern library, itâs about constraining the ways the patterns can be assembled so they accelerate the both process of designing a product and empowering its user.\n\n**Youâre hungry to learn**, and you love to understand how things work under the hood. You thrive in technical conversations with engineers where you need to balance constraints with design goals.\n\n**Youâre scrappy and self-directed** when it comes to problem-solving and working on multiple projects at once. Youâre looking to work with a startup where youâll be responsible for the impact you make and have a lot of freedom. Working with folks in different time zones will be standard issue for you around here, so being able to stay determined, even when the answers arenât in front of you, is essential. \n\n**You are a proactive communicator**. You strive to be articulate and empathetic in your interactions and believe in âworking out loudâ to share work early and helpfully. This might mean writing out your questions for the team, jumping on a quick call to clarify feature requirements, or building wireframes after documenting your assumptions.\n\n**Bonus!** Not a requirement, but shout about it if you have experience with... \n- Writing the HTML, CSS, and JS for the design system you create\n- Marketing Technology and/or SaaS Companies\n\n**Why should you work with Customer.io?**\n\nWork at our head office in Portland, OR or anywhere in the world you want. We want to enable you to do your best work, and this is how we aim to do thatâ\n\n**Competitive salary** - Weâre offering $80,000-$100,000 USD for this position, with flexibility for location and experience.\n\n**Equity** - You'll own a piece of the company. It's not a get-rich-quick deal, but if you stay around for a while, we're planning to be a long-lasting company and your piece of it may be a nice bonus. \n\n**Big Impact** - Our team is small, but growing quickly. The work you do will materially impact how successful we are as a company. \n\n**Great Tools** - Everyone in the company has a budget for a computer, a motorized standing desk, Steelcase Leap office chair, external monitor, and anything else you'd like to get your job done.\n\n**Health Benefits** - We pay 100% of your premiums for medical, dental and vision. \n\n**Paid Parental & Medical Leave** - including adoption\n\n**Retreats** - We get our whole company together once a year. We've had retreats in Iceland, Barcelona, and Romania. \n\n**Vacation** - Rest and recuperation is important. We offer unlimited paid time off with a 2-week minimum per year.\n\n**Diversity statement**\n\nAt Customer.io, weâre committed to building a diverse environment, and encourage minority applicants. So far, we have team members in France, Germany, Canada, and all over the US. Our CEO and CTO grew up in Singapore and Arkansas respectively, but met in New York City. Our company culture is always evolving; people from different backgrounds bring valued perspective and thoughtfulness to the work that we do and the culture we foster.\n\nCustomer.io provides equal employment opportunities (EEO) to all employees and applicants for employment without regard to race, color, religion, sex, national origin, age, disability or genetics. In addition to federal law requirements, Customer.io complies with applicable state and local laws governing nondiscrimination in employment in every location in which the company has facilities. This policy applies to all terms and conditions of employment, including recruiting, hiring, placement, promotion, termination, layoff, recall, transfer, leaves of absence, compensation and training. Basically, we follow the law, but also like you for who you are!\n\n**Come Join Us!**\n\nApply below, and make sure you tell us why youâre interested in the position! Weâve added a few questions that will also help us understand how you think. \n\n- Provide a resume or LinkedIn profile\n- Provide a portfolio or a few work samples\n- Whatâs the difference between an atom and a molecule?\n- When are you allowed to break the grid?\n- What do you think is the most interesting (or least interesting, red-herring) debate going in design today? \n- Creamy or crunchy peanut butter?\n See more jobs at Customer.io # How do you apply?\n\n This job post is older than 30 days and the position is probably filled. Try applying to jobs posted recently instead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||